3211 Nassau St, Unit 1, Everett, WA 98201 (MLS # 1386823)
Listing provided by Windermere Real Estate JS
|
Want more time for what's important? This inviting 1154 sq. ft. condo with 2-beds & 1.75 baths delivers with a central city location close to all the action. Ground floor unit features a tasteful remodeled kitchen, sunken living room w/slider to the front deck, new bedroom carpet, new laminate flooring, heat regulated 1-yr. old gas fireplace w/ remote, ample storage, private rear patio& 1-step entry, & 220 sq. ft. private garage. Secured entry 4-unit building w/ big storage locker & closet.
DAYS ON MARKET | 78 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Bayview, A Condo | YEAR BUILT | 1977 |
COMMUNITY | Downtown | COUNTY | Snohomish |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Condo |
School District | Everett |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 1 |
---|---|
ANNUAL TAXES | 2203 |
APN | 00665000000100 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Gas, Ice Maker, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Modern |
AREA | 740 - Everett/Mukilteo |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
CATS AND DOGS | Cats Only, Dogs Only, Subj to Restrictions |
COMMON FEATURES | Lobby Entrance |
CO-OP (Y/N) | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Stucco, Wood |
FHA/VA APPROVED | N |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Exempt |
HEATING AND COOLING | Baseboard, Other-See Remarks |
HOME OWNER DUES | 310 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
KITCHEN LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Individual Garage, Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Bayview, A Condo |
PROPERTY TYPE | COND |
REMODELED (Y/N) | N |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | Tax Records |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2018 |
TYPE OF FIREPLACE | Gas |
UNIT FEATURES | Balcony/Deck/Patio, End Unit, Ground Floor, Insulated Windows, Master Bath |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
Listing provided by Windermere Real Estate JS
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Windermere Bellevue and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Adler to contact you even if your name is on a Federal or State
"Do not call List".