19813 11th Dr SE, Unit ARV60, Bothell, WA 98012 (MLS # 1392379)
Listing provided by DR Horton
|
Welcome to ARAVALLI, a gorgeous new Pacific Ridge Homes community in highly sought after Bothell and Northshore schools! $5000 Buyer credit with DHI Mortgage!! ~ NW contemporary plans with a large list of included features ~ The "Trafton Daylight Basement" floorplan offers 3013 Sqft, 5 bdrms ~ 2 bonus rooms ~ SS Appliances ~ Quartz slab counters in kitchen and bathrooms ~ Iron Balusters ~ separate living suite in the basement~ Fully landscaped and fenced
DAYS ON MARKET | 78 | LAST UPDATED | 1/2/2019 |
---|---|---|---|
TRACT | ARAVALLI | YEAR BUILT | 2018 |
COMMUNITY | Thrashers Corner | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
School District | Northshore |
---|---|
High School | North Creek High Sch |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 0 |
---|---|
APN | 01175700006000 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
AREA | 610 - Southeast Snohom |
BANK/REO OWNED | N |
BASEMENT | Daylight, Fully Finished |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
BONUS ROOM LOCATION | Upper |
BUILDER | Pacific Ridge Homes |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMUNITY FEATURES | CCRs |
DEN OR OFFICE | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked, Stone, Wood |
EXTRA FINISHED ROOM LOCATION | Upper |
FAMILY ROOM LOCATION | Lower |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk In Pantry, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | 90%+ High Efficiency |
HOME OWNER DUES | 81 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | ARV 60 |
LOT DETAILS | Curbs, Dead End Street, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | ARAVALLI |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
SQUARE FEET FINISHED | 3013 |
SQUARE FOOTAGE SOURCE | 3013 |
STYLE | 18 - 2 Stories w/Bsmnt |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
WATER COMPANY | Alderwood Water District |
WATER SOURCE | Public |
Listing provided by DR Horton
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Windermere Bellevue and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Adler to contact you even if your name is on a Federal or State
"Do not call List".