100 44th St, Bellingham, WA 98229 (MLS # 1541159)
Listing provided by Windermere Real Estate Whatcom
|
Don’t miss this competitively priced open floor plan home with nearly 2,000 sf of living area, four bedrooms, and three bathrooms. Special features include hard wood oak flooring, gas fireplaces on each level, and spacious two car garage with extra shop area. The ample yard is fully fenced and terraced for maximum garden space and enjoyment. Tremendous value as an owner-occupied home, college rental, or possible lower level MIL rental suite to offset mortgage.
DAYS ON MARKET | 19 | LAST UPDATED | 11/23/2019 |
---|---|---|---|
TRACT | Jameson's 3rd Bay View | YEAR BUILT | 1996 |
COMMUNITY | Samish | GARAGE SPACES | 2.0 |
COUNTY | Whatcom | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
School District | Bellingham |
---|---|
Elementary School | Happy Vly Elem |
Jr. High School | Fairhaven Mid |
High School | Sehome High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3032 |
---|---|
APN | 3803321261280000 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Contemporary |
AREA | 860 - Bellingham |
BANK/REO OWNED | N |
BASEMENT | Fully Finished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMISSION | 2.5 |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood Products |
FAMILY ROOM LOCATION | Lower |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Skylights, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, Insert |
HOME OWNER DUES | 0 |
KITCHEN LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 1-2 |
LOT DETAILS | Corner Lot, Paved Street, Sidewalk |
LOT DIMENSIONS | 50 x 103 |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Partial Slope, Terraces |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2019-11-22 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, VA |
PROJECT | Jameson's 3rd Bay View |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet |
SQUARE FEET FINISHED | 2218 |
SQUARE FOOTAGE SOURCE | Assessor |
STYLE | 16 - 1 Story w/Bsmnt. |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
VIEW | Territorial |
WATER COMPANY | City of Bellingham |
WATER SOURCE | Public |
Listing provided by Windermere Real Estate Whatcom
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Windermere Bellevue and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Adler to contact you even if your name is on a Federal or State
"Do not call List".